Rewards
Trading volume and lending activity earn weekly reward points. Top traders on the leaderboard split the weekly pool; token holders get standing fee and LP boosts on top.
This week’s pool
$12,500
Distribution
Top 7 wallets
Paid in
$SPRP
Referral program
Share your referral code and earn a cut of your referrals’ trading fees, for life.
CSF-7K2M9P
Referred wallets
14
Volume generated
$218,400
Total earned
$1,637.4
Referred traders get 10% off trading fees, and you earn 15% of their trading fees for life.
Weekly payout split
| Rank | Wallet | Share of pool | Est. payout |
|---|---|---|---|
| 1 | 7xKq...m2Pf | 40% | $5,000 |
| 2 | Bz92...aB1c | 25% | $3,125 |
| 3 | Fq31...9dLp | 15% | $1,875 |
| 4 | Vx7m...Tz44 | 8% | $1,000 |
| 5 | Kd82...Qw10 | 5% | $625 |
| 6 | Rm54...Xp92 | 4% | $500 |
| 7 | Ln20...Yc67 | 3% | $375 |
Standing token-holder boosts
| Holding | Tier | Benefit |
|---|---|---|
| 100k+ | Perps holder | 10% fee discount on perps |
| 250k+ | Borrower tier | $500 max per loan |
| 1M+ | Priority tier | $1,000 max per loan |
| 5M+ | Desk whale tier | $2,500 max per loan |
