Leaderboard
Top traders by realized PnL this season. Rewards paid weekly in $SPRP.
1,158 trades · $4,974,400 volume · 7 traders · 6 open positions
| Rank | Wallet | Volume | Trades | PnL | Position |
|---|---|---|---|---|---|
| 1 | 7xKq...m2Pf | $1,284,000 | 312 | +$48,210 | AWP-DLORE · Long 8x |
| 2 | Bz92...aB1c | $982,000 | 208 | +$39,880 | M4A4-HOWL · Short 5x |
| 3 | Fq31...9dLp | $715,400 | 174 | +$27,650 | KARAM-FADE · Long 12x |
| 4 | Vx7m...Tz44 | $640,200 | 156 | +$21,030 | AK47-CASE · Short 4x |
| 5 | Kd82...Qw10 | $512,900 | 129 | +$18,475 | GLOVE-PANDORA · Long 3x |
| 6 | Rm54...Xp92 | $448,700 | 98 | +$15,920 | BFK-DOPPLER · Short 6x |
| 7 | Ln20...Yc67 | $391,200 | 81 | +$12,340 | No open position |
