Markets
82 live markets · priced off Buff163 / CSFloat aggregate, updated every 30s.
Index markets
Trade a themed basket of skins in a single position.
| Index | Basket | Price | 24h Change | 24h Volume | Open Interest | |
|---|---|---|---|---|---|---|
Knife Index INDEXKNIFE-INDEX | KARAM-FADEKARAM-DOP-P2BFK-DOPPLERM9-DOP | $1,642.94 | +1.1% | $84,000 | $41,000 | Trade |
Rifle Index INDEXRIFLE-INDEX | AK47-CASEAK47-FNM4A4-HOWL | $2,831.12 | +2.29% | $112,000 | $58,000 | Trade |
Glove Index INDEXGLOVE-INDEX | GLOVE-PANDORA | $3,855.03 | -0.13% | $42,000 | $19,000 | Trade |
| Market | Price | 24h Change | 24h Volume | Open Interest | Funding (8h) | |
|---|---|---|---|---|---|---|
![]() AK-47 | Aquamarine Revenge AK-47-AQUAMARINE-REVENGE · Factory New | $1,391.92 | +3.72% | $87,692 | $123,211 | 0.070% | Trade |
![]() AK-47 | Bloodsport AK-47-BLOODSPORT · Factory New | $1,421.54 | +5.34% | $30,654 | $66,081 | -0.110% | Trade |
![]() AK-47 | Case Hardened AK47-CASE · Field-Tested | $1,420.75 | +2.05% | $232,295 | $103,786 | 0.400% | Trade |
![]() AK-47 | Fire Serpent AK47-FN · Factory New | $1,842.5 | +4.21% | $213,847 | $126,480 | -0.280% | Trade |
![]() AK-47 | Fuel Injector AK-47-FUEL-INJECTOR · Factory New | $1,177.64 | -2.56% | $86,264 | $110,533 | 0.090% | Trade |
![]() AK-47 | Jaguar AK-47-JAGUAR · Factory New | $2,286.26 | -1.94% | $97,126 | $81,890 | 0.410% | Trade |
![]() AK-47 | Neon Rider AK-47-NEON-RIDER · Factory New | $130.96 | +6.76% | $101,596 | $59,949 | 0.410% | Trade |
![]() AK-47 | Redline AK-47-REDLINE · Field-Tested | $1,676.89 | -3.31% | $196,189 | $91,773 | -0.060% | Trade |
![]() AK-47 | Vulcan AK-47-VULCAN · Factory New | $2,257.15 | -3.05% | $74,215 | $34,026 | -0.400% | Trade |
![]() AUG | Akihabara Accept AUG-AKIHABARA-ACCEPT · Field-Tested | $821.15 | +4.95% | $170,615 | $103,576 | 0.400% | Trade |
![]() AWP | Asiimov AWP-ASIIMOV · Field-Tested | $2,204.04 | +3.84% | $88,904 | $18,363 | 0.190% | Trade |
![]() AWP | Containment Breach AWP-CONTAINMENT-BREACH · Factory New | $1,393.43 | +5.23% | $147,843 | $85,730 | -0.220% | Trade |
![]() AWP | Dragon Lore AWP-DLORE · Factory New | $9,820 | -1.84% | $171,083 | $93,635 | -0.220% | Trade |
![]() AWP | Fade AWP-FADE · Factory New | $1,548.96 | -3.24% | $163,396 | $40,174 | 0.010% | Trade |
![]() AWP | Gungnir AWP-GUNGNIR · Factory New | $1,163.7 | -0.5% | $104,870 | $107,858 | 0.050% | Trade |
![]() AWP | Hyper Beast AWP-HYPER-BEAST · Factory New | $1,975.67 | -0.53% | $86,067 | $55,508 | -0.280% | Trade |
![]() AWP | Lightning Strike AWP-LIGHTNING-STRIKE · Factory New | $221.46 | -2.74% | $130,646 | $116,080 | -0.090% | Trade |
![]() AWP | Medusa AWP-MEDUSA · Factory New | $2,270.83 | -1.37% | $95,583 | $49,197 | 0.080% | Trade |
![]() AWP | Neo-Noir AWP-NEO-NOIR · Factory New | $1,532.91 | +0.71% | $21,791 | $102,473 | 0.360% | Trade |
![]() AWP | Oni Taiji AWP-ONI-TAIJI · Factory New | $264.05 | -4.15% | $94,905 | $106,613 | 0.000% | Trade |
![]() AWP | Phobos AWP-PHOBOS · Factory New | $717.53 | -2.67% | $260,253 | $12,281 | 0.280% | Trade |
![]() Bayonet | Doppler BAYONET-DOPPLER · Factory New | $1,053.9 | +2.7% | $228,390 | $45,798 | 0.250% | Trade |
![]() Bayonet | Fade BAYONET-FADE · Factory New | $1,104.04 | +4.84% | $173,404 | $31,425 | -0.010% | Trade |
![]() Bloodhound Gloves | Charred BLOODHOUND-GLOVES-CHARRED · Field-Tested | $1,620.05 | -5.15% | $108,005 | $40,750 | -0.400% | Trade |
![]() Bowie Knife | Fade BOWIE-KNIFE-FADE · Factory New | $4,525.49 | +6.29% | $265,549 | $100,443 | 0.240% | Trade |
![]() Broken Fang Gloves | Jade BROKEN-FANG-GLOVES-JADE · Field-Tested | $2,036.21 | +3.01% | $149,621 | $8,452 | 0.260% | Trade |
![]() Butterfly Knife | Doppler BFK-DOPPLER · Factory New | $1,610.9 | +5.44% | $100,908 | $97,363 | 0.130% | Trade |
![]() Butterfly Knife | Fade BUTTERFLY-KNIFE-FADE · Factory New | $1,662.1 | +2.9% | $109,210 | $65,901 | -0.150% | Trade |
![]() CS20 Case CS20-CASE · Tradable | $14.22 | +5.02% | $195,022 | $49,127 | -0.430% | Trade |
![]() CZ75-Auto | Victoria CZ75-AUTO-VICTORIA · Factory New | $421.14 | -3.06% | $186,614 | $30,576 | -0.110% | Trade |
![]() Desert Eagle | Blaze DESERT-BLAZE · Factory New | $385.6 | -0.45% | $178,741 | $119,592 | 0.060% | Trade |
![]() Dreams & Nightmares Case DREAMS-NIGHTMARES-CASE · Tradable | $107.52 | +2.32% | $200,352 | $107,294 | -0.130% | Trade |
![]() Driver Gloves | King Snake DRIVER-GLOVES-KING-SNAKE · Field-Tested | $1,429.77 | -3.43% | $218,977 | $117,122 | 0.420% | Trade |
![]() FAMAS | Commemoration FAMAS-COMMEMORATION · Factory New | $345.34 | +1.14% | $223,034 | $72,629 | -0.110% | Trade |
![]() Falchion Knife | Doppler FALCHION-KNIFE-DOPPLER · Factory New | $3,743.47 | -3.73% | $67,347 | $110,668 | 0.120% | Trade |
![]() Five-SeveN | Hyper Beast FIVE-SEVEN-HYPER-BEAST · Factory New | $187.61 | -0.59% | $143,261 | $67,657 | -0.040% | Trade |
![]() Flip Knife | Doppler FLIP-KNIFE-DOPPLER · Factory New | $3,298.54 | +3.34% | $92,854 | $96,356 | 0.290% | Trade |
![]() Galil AR | Chatterbox GALIL-AR-CHATTERBOX · Field-Tested | $1,914.08 | +1.88% | $179,908 | $119,738 | -0.270% | Trade |
![]() Glock-18 | Fade GLOCK-18-FADE · Factory New | $108.94 | -3.26% | $185,394 | $75,424 | -0.010% | Trade |
![]() Hand Wraps | Cobalt Skulls HAND-WRAPS-COBALT-SKULLS · Field-Tested | $903.47 | -1.73% | $36,347 | $39,293 | 0.020% | Trade |
![]() Huntsman Knife | Marble Fade HUNTSMAN-KNIFE-MARBLE-FADE · Factory New | $3,825.22 | +6.02% | $205,522 | $25,440 | -0.330% | Trade |
![]() Hydra Gloves | Emerald HYDRA-GLOVES-EMERALD · Field-Tested | $1,630.04 | +4.84% | $109,004 | $123,375 | -0.310% | Trade |
![]() Karambit | Doppler KARAM-DOP-P2 · Factory New | $1,913.68 | -0.42% | $93,304 | $103,913 | -0.010% | Trade |
![]() Karambit | Doppler KARAM-DOP-P4 · Factory New | $1,339.57 | -0.6% | $75,534 | $56,691 | -0.410% | Trade |
![]() Karambit | Fade KARAM-FADE · Factory New | $1,956.37 | -0.04% | $263,963 | $82,745 | 0.380% | Trade |
![]() Karambit | Gamma Doppler KARAM-GAMMA · Factory New | $1,839.78 | -0.04% | $108,602 | $20,825 | 0.370% | Trade |
![]() Karambit | Marble Fade KARAMBIT-MARBLE-FADE · Factory New | $960.02 | +4.82% | $89,002 | $123,375 | -0.030% | Trade |
![]() Karambit | Tiger Tooth KARAMBIT-TIGER-TOOTH · Factory New | $1,495.58 | +0.38% | $142,558 | $115,069 | 0.330% | Trade |
![]() Kilowatt Case KILOWATT-CASE · Tradable | $94.93 | +1.73% | $235,093 | $59,136 | -0.420% | Trade |
![]() M4A1-S | Blue Phosphor M4A1-S-BLUE-PHOSPHOR · Factory New | $1,993.96 | +5.76% | $167,896 | $123,237 | -0.290% | Trade |
![]() M4A1-S | Golden Coil M4A1-S-GOLDEN-COIL · Factory New | $135.47 | -4.73% | $82,047 | $85,005 | -0.280% | Trade |
![]() M4A1-S | Printstream M4A1-S-PRINTSTREAM · Factory New | $331.28 | -0.92% | $181,628 | $79,953 | 0.230% | Trade |
![]() M4A4 | Asiimov M4A4-ASIIMOV · Field-Tested | $1,473.18 | +0.98% | $235,818 | $19,227 | -0.270% | Trade |
![]() M4A4 | Howl M4A4-HOWL · Factory New | $5,230.1 | +0.62% | $245,490 | $97,936 | 0.050% | Trade |
![]() M4A4 | Poseidon M4A4-POSEIDON · Factory New | $473.73 | -2.47% | $35,873 | $36,734 | -0.120% | Trade |
![]() M4A4 | The Emperor M4A4-THE-EMPEROR · Factory New | $747.75 | -4.45% | $143,275 | $92,659 | 0.300% | Trade |
![]() M9 Bayonet | Doppler M9-DOP · Factory New | $1,090.8 | -0.57% | $197,986 | $29,498 | -0.290% | Trade |
![]() M9 Bayonet | Fade M9-BAYONET-FADE · Factory New | $3,421.92 | +2.72% | $105,192 | $77,899 | 0.270% | Trade |
![]() MAC-10 | Hot Snakes MAC-10-HOT-SNAKES · Factory New | $1,322.89 | +2.69% | $80,789 | $42,348 | -0.360% | Trade |
![]() MP9 | Wild Lily MP9-WILD-LILY · Factory New | $353.22 | +5.02% | $43,822 | $60,227 | -0.430% | Trade |
![]() Moto Gloves | Spearmint MOTO-GLOVES-SPEARMINT · Field-Tested | $1,868.08 | +2.88% | $132,808 | $111,351 | 0.130% | Trade |
![]() Nomad Knife | Fade NOMAD-KNIFE-FADE · Factory New | $1,978.86 | +3.66% | $210,886 | $23,610 | 0.010% | Trade |
![]() P250 | See Ya Later P250-SEE-YA-LATER · Factory New | $193.92 | +5.72% | $193,892 | $86,486 | -0.330% | Trade |
![]() Paracord Knife | Fade PARACORD-KNIFE-FADE · Factory New | $816.71 | +1.51% | $274,671 | $79,083 | 0.260% | Trade |
![]() Revolution Case REVOLUTION-CASE · Tradable | $29.75 | -3.45% | $264,575 | $10,321 | -0.200% | Trade |
![]() SCAR-20 | Cyrex SCAR-20-CYREX · Factory New | $696.07 | +3.87% | $158,107 | $84,513 | -0.080% | Trade |
![]() SG 553 | Integrale SG-553-INTEGRALE · Factory New | $257.34 | -2.86% | $134,234 | $71,529 | 0.390% | Trade |
![]() SSG 08 | Blood in the Water SSG-08-BLOOD-IN-THE-WATER · Minimal Wear | $974.66 | +2.46% | $225,966 | $82,995 | 0.310% | Trade |
![]() Skeleton Knife | Doppler SKELETON-KNIFE-DOPPLER · Factory New | $4,265.82 | +6.62% | $89,582 | $73,447 | -0.330% | Trade |
![]() Specialist Gloves | Crimson Kimono GLOVES-CRIMSON-KIMONO · Field-Tested | $3,005.45 | +0.25% | $246,545 | $50,568 | 0.200% | Trade |
![]() Specialist Gloves | Crimson Kimono GLOVES-SPECIALIST-CRIMSON · Field-Tested | $3,688.87 | -0.33% | $184,887 | $70,360 | -0.080% | Trade |
![]() Sport Gloves | Hedge Maze SPORT-GLOVES-HEDGE-MAZE · Field-Tested | $4,020.22 | -4.98% | $218,022 | $52,002 | -0.230% | Trade |
![]() Sport Gloves | Pandora's Box GLOVE-PANDORA · Field-Tested | $3,855.03 | -0.13% | $192,542 | $86,317 | -0.030% | Trade |
![]() Sport Gloves | Superconductor SPORT-GLOVES-SUPERCONDUCTOR · Field-Tested | $2,281.26 | -3.94% | $44,126 | $60,265 | -0.390% | Trade |
![]() Sport Gloves | Vice SPORT-GLOVES-VICE · Field-Tested | $985.81 | -3.39% | $44,581 | $92,822 | -0.440% | Trade |
![]() Sticker Capsule 2 STICKER-CAPSULE-2 · Tradable | $85.16 | +3.96% | $74,116 | $119,014 | 0.010% | Trade |
![]() Stiletto Knife | Doppler STILETTO-KNIFE-DOPPLER · Factory New | $4,694.35 | -4.85% | $132,435 | $113,804 | -0.100% | Trade |
![]() Survival Knife | Crimson Web SURVIVAL-KNIFE-CRIMSON-WEB · Field-Tested | $3,393.78 | +6.58% | $52,378 | $83,797 | -0.070% | Trade |
![]() Talon Knife | Doppler TALON-DOP-PH2 · Factory New | $828.77 | -0.13% | $270,567 | $33,570 | -0.280% | Trade |
![]() USP-S | Kill Confirmed USP-KILLEYE · Factory New | $412.4 | +1.18% | $176,075 | $79,259 | -0.400% | Trade |
![]() USP-S | Neo-Noir USP-S-NEO-NOIR · Factory New | $669.39 | +1.19% | $251,439 | $51,179 | -0.360% | Trade |
![]() Ursus Knife | Tiger Tooth URSUS-KNIFE-TIGER-TOOTH · Factory New | $2,741.5 | +6.3% | $57,150 | $76,893 | 0.250% | Trade |

.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)

.png&w=3840&q=75)
.png&w=3840&q=75)

.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
%2520%255BKARAMBIT-DOPPLER-P2%255D.png&w=3840&q=75)
%2520%255BKARAMBIT-DOPPLER-P4%255D.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)

.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)

.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
%2520%255BGLOVES-CRIMSON-KIMONO%255D.png&w=3840&q=75)
%2520%255BGLOVES-SPECIALIST-CRIMSON%255D.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)

.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)